Speciation’s : | |
Display | HP |
Type | TN with LED backlight |
Viewable image area (diagonal) | 46.99 cm (18.5 in) widescreen, diagonally measured |
Panel active area (W x H) | 40.98 x 23.04 cm (16.13 x 9.07 in) |
Aspect ratio | 16:9 |
Viewing angle | Up to 90° horizontal 65° vertical typical (10:1 minimum contrast ratio) |
Brightness | 200 cd/m |
Contrast ratio (typical) | 600:1 |
Dynamic contrast ratio (typical) | 5,000,000:1 |
Response rate (typical) | 5 ms (on/off) |
Pixel pitch | 0.3 mm |
Pixel pitch inch | 102.3 |
Backlight lamp life (to half brightness) | 30,000 hours minimum |
Color support | Up to 16.7 million colors with the use of FRC technology |
Color gamut (typical) | 72% (typical) |
-2%
Reviews
There are no reviews yet.