Specifications:
| Product name | Optoma X400LVe |
| Display Type | DLP |
| Brightness | 4,000 lumens |
| Contrast Ratio | 25,000:1 |
| Resolution | XGA (1024×768) |
| Projection Distance | 39.37″ – 472.44″ |
| Image Size | 27.78″ ~ 304.4″ diagonal |
| Lamp Power | 203 watts |
| Lamp Life | 6000 (Bright), 12000 (Dynamic), 10000 (Eco), 15000 (Eco+) |
| Built-in Speaker | Yes |
| Dimension | 12.44″ x 9.61″ x 4.25″ |
| Power consumption | Max 225W, Normal 0.5W, Eco 187W |
| Color | Black |
| Warranty | 1 Year |














Reviews
There are no reviews yet.