Functions | Print only |
Technology | Laser |
Speed | Black (A4, normal): Up to 38 ppm; Black (letter, normal): Up to 40 ppm; Black (A4, duplex): Up to 31 ipm; Black (letter, duplex): Up to 33 ipm |
Processor | 1200 MHz Speed |
Memory | Standard: 256MB DRAM; 256MB Flash; Maximum: 256MB DRAM; 256MB Flash |
Hard Disk Drive | No HDD |
Resolution | HP FastRes1200, HP ProRes1200, 600 dpi |
First Page Out Time | Black (A4, ready): As fast as 6.3 sec; Black (A4, sleep): As fast as 8.8 sec |
Duplex Print | Manual (driver support provided) |
Duty Cycle | Up to 80,000 pages |
Feeding Capacity | 100-sheet multipurpose Tray 1, 250-sheet input Tray 2 |
Media Type | Paper (plain, EcoFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough); envelopes; labels |
Media Size | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2, optional Tray 3: 100 x 148 to 216 x 356 mm |
Media Weight | Tray 1: 60 to 175 g/m²; Tray 2, Optional 550-sheet Tray 3: 60 to 120 g/m |
Paper Output Capacity | 150-sheet output bin |
Network | Built-in 10/100/1000Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X |
Interface | 1 Hi-Speed USB 2.0; 1 host USB at rear side; Gigabit Ethernet 10/100/1000BASE-T network |
Mobile Printing Capability | Apple AirPrint™; Google Cloud Print™; HP ePrint; HP Smart App; Mobile Apps; Mopria™ Certified; ROAM capable for easy printing |
Wireless Capability | N/A |
Control Panel | 2-line LCD; OK button; Left button; Right button; Cancel button; Back button; Ready LED; Error LED |
Voltage | 110-volt input voltage: 110 to 127 VAC (+/- 10%) |
Power Consumption | 495 watts (active printing), 5.5 watts (ready), 0.5 watts (sleep) |
Cartridges Number | 1 (black) |
OS Compatibility | Windows & MAC |
Environment | Operating temperature range: 15 to 32°C; Operating humidity range: 10 to 80% RH (non-condensing) |
Body Color | White |
Dimension | (W x D x H) 381 x 357 x 216 mm |
Weight | 8.56 kg |
-15%
Reviews
There are no reviews yet.