Specifications:
| Product name | BenQ MX560 |
| Display Type | DLP Single 0.55″ XGA |
| Brightness | 4000 ANSI Lumens |
| Contrast Ratio | 20000:1 |
| Resolution | 1024 x 768 pixels |
| Projection Distance | 60″~150″ |
| Video Formats | NTSC, PAL, SECAM, SDTV (480i/576i), EDTV (480p/576p), HDTV (720p, 1080i/p 60Hz) |
| Lamp Power | Up To 70% |
| Lamp Life | Normal 6000 hr, Economic 10000 hr SmartEco 10000 hr, LampSave 15000hr |
| Connectivity | HDMI, USB, RS-232 |
| Dimension | 296 x 120 x 221 mm |
| Power consumption | Max 280W, Normal 260W, Eco 215W |
| Color | White |
| Warranty | 1 Year |










Reviews
There are no reviews yet.